As the Professional Bull Riders (PBR) World Finals in Fort Worth get closer and closer to the final ride, the competition is getting more challenging. Furthermore, the PBR organization has released the names of the top-ranked bulls this year's finalists are going to have to face; they are Dennis the Menace, Domino, Cool Whip, Ridin' Solo, and Bestex Legend.

In this year's top five, three of the riders are from Texas. However, the most interesting part of all this is that of the top 10 finalists coming up during the final week, five are from the USA, and five are from Brazil. They all have their eyes set on the top spot, and the video below shows just how tough the competition is.

The battle for the prestigious title of "2023 PBR World Champion Unleash the Beast" enters its final week May 18 through May 21, 2023, at Dickies Arena in Fort Worth. Amid the heated action, one rider will take ownership of the highly coveted gold buckle, a $1 million dollar grand prize, and the title of "2023 PBR World Champion".

This is promising to be one of the fiercest competitions in rodeo history. As the riders are scoring so close together, I feel as though the winner of this year's championship will win by mere decimals.

At this point in the competition, rankings can change in the blink of an eye, with one ride, or one bull. See if you recognize your favorite rider competing in this year's PBR World Finals. The top 45 qualifiers (via world standings) who are still giving it their all in Fort Worth are:

2023 Professional Bull Riders Unleash The Beast Standings

(Place, Rider, Events, Wins, Top Fives, Points, Total Winnings)
1. Kaique Pacheco, 25, 3, 10, 980.00, $226,512.67
2. Jose Vitor Leme, 16, 3, 10, 906.00, $217,281.67
3. Dalton Kasel, 22, 4, 8, 792.66, $155,855.67
4. Cooper Davis, 21, 2, 4, 679.50, $135,426.00
5. Boudreaux Campbell, 25, 0, 7, 671.66, $106,854.67
6. Dener Barbosa, 22, 2, 5, 661.83, $124,141.67
7. Rafael Jose de Brito, 26, 1, 7, 644.00, $126,205.81
8. Andrew Alvidrez, 26, 2, 5, 615.00, $133,451.67
9. Eduardo Aparecido, 25, 1, 5, 595.50, $116,441.14
10. Daniel Keeping, 24, 2, 3, 434.33, $110,253.33
11. João Ricardo Vieira, 21, 0, 4, 433.00, $55,944.33
12. Jesse Petri, 28, 1, 4, 403.00, $87,558.14
13. Tate Pollmeier, 21, 0, 4, 389.25, $66,152.81
14. Ramon de Lima, 16, 1, 2, 374.50, $68,153.33
15. Wingson Henrique da Silva, 21, 0, 3, 363.50, $57,518.33
16. Keyshawn Whitehorse, 24, 0, 2, 343.25, $50,551.33
17. Luciano De Castro, 16, 0, 3, 339.50, $51,314.67
18. Colten Fritzlan, 20, 1, 2, 336.66, $58,017.48
19. Silvano Alves, 27, 0, 4, 314.00, $46,512.00
20. Chase Dougherty, 13, 1, 1, 296.83, $61,126.67
21. Braidy Randolph, 18, 0, 2, 295.00, $32,682.67
22. Kyler Oliver, 14, 0, 5, 283.00, $47,556.67
23. Thiago Salgado, 14, 0, 3, 277.50, $36,385.00
24. Rafael Henrique dos Santos, 22, 1, 2, 274.50, $46,903.67
25. Mason Taylor, 16, 0, 1, 264.50, $33,348.00
26. Derek Kolbaba, 18, 0, 1, 250.00, $23,438.33
27. Austin Richardson, 12, 0, 2, 245.00, $25,578.67
28. Eli Vastbinder, 23, 1, 2, 233.50, $59,226.00
29. Ezekiel Mitchell, 23, 0, 1, 223.00, $26,865.14
30. Lucas Divino, 5, 0, 3, 200.50, $27,989.14
31. Manoelito de Souza Junior, 24, 0, 1, 194.00, $20,013.00
32. Marcelo Procopio Pereira, 14, 0, 1, 189.00, $16,313.33
33. Guilherme Valleiras, 8, 1, 2, 187.00, $53,743.62
34. Koltin Hevalow, 24, 0, 0, 184.50, $16,696.33
35. Brady Oleson, 11, 1, 1, 167.00, $45,380.33
36. Sandro Batista, 13, 0, 2, 166.50, $21,514.67
37. Jess Lockwood, 4, 0, 2, 159.00, $32,875.67
38. Wyatt Rogers, 22, 0, 0, 157.25, $15,245.95
39. Casey Roberts, 12, 0, 1, 149.00, $33,136.00
40. Marcus Mast, 18, 0, 0, 146.50, $17,245.00
41. Brady Turgeon, 7, 0, 2, 136.00, $21,476.00
42. Bob Mitchell, 11, 0, 1, 135.00, $15,163.00
43. Nick Tetz, 10, 0, 1, 133.00, $12,946.00
44. Chase Outlaw, 20, 0, 1, 131.50, $19,955.14
45. Flavio Zivieri, 14, 0, 2, 116.66, $23,232.67
Source: PBR/PR - Kacie Albert

The video below shows local Texas favorite Dalton Kasel from Muleshoe, Texas, making Sunday night's ride spectacular. The 2023 PBR World Finals "Unleash The Beast" continues with Round 4 kicking off on Thursday, May 18, at 7:45 p.m. Get your tickets early and online at pbr.com/tickets.

KEAN 105 logo
Get our free mobile app

LOOK: 50 images of winning moments from sports history

Sometimes images are the best way to honor the figures we've lost. When tragedy swiftly reminds us that sports are far from the most consequential thing in life, we can still look back on an athlete's winning moment that felt larger than life, remaining grateful for their sacrifice on the court and bringing joy to millions.

Read on to explore the full collection of 50 images Stacker compiled showcasing various iconic winning moments in sports history. Covering achievements from a multitude of sports, these images represent stunning personal achievements, team championships, and athletic perseverance.

More From KEAN 105