Texas Has 4 of the Most Deadly Intersections in the US
Do some highway intersections scare the living daylights out of you? Even for someone like me, known as Fearless Fernandez, there are a couple that manage to instill fear. First off, let me clarify that these are not typical intersections but rather interchanges (same thing in my book), and they can present a nerve-wracking challenge as you approach them.
One such hair-raising interchange is in the Dallas-Fort Worth metroplex, on Interstate 635 and Texas Highway 75, near Cottonwood Trail. If you are driving in this area, you had better be paying attention, and your co-pilot better be wide awake.
My personal experience driving through these, whether in the dead of night or the middle of rush hour, has been frightening, especially when emergency responders are working to clear the aftermath of a crash.
I'll admit here and now that every time I have traveled these particular roads, I have taken the wrong exit or gone in the wrong direction. Fortunately, I have lucked out and found the friendliest convenience store attendants to redirect me and avoid these terrifying intersections and interchanges.
It should come as no surprise that Texas has four of the nation's most hazardous and deadly intersections. The thought of embarking on a vacation solely to brave these traffic nightmares is far from enticing.
Curious about which intersections you should approach with caution? Take a look at the list below and brace yourself for the treacherous reality of these Texas crossroads:
Rank | Intersection | State | County | Number of Fatal Crashes |
1 | Lalor Street and SR-129 | New Jersey | Mercer | 9 |
2 | East Jersey Street and US-1&9 | New Jersey | Union | 9 |
3 | Massachusetts Ave and SR-70 | New Jersey | Ocean | 8 |
4 | SR-70 and US-41 SR-45 14th St W | Florida | Manatee | 7 |
5 | SR-19 and SR-40 | Florida | Marion | 7 |
6 | SR-360 and US-287 | Texas | Ellis | 7 |
7 | Grand Blvd and Montgomery St | Missouri | St. Louis | 7 |
8 | SR-132 Street Rd and SR-2019 Knights Rd | Pennsylvania | Bucks | 7 |
9 | East Grand St and US-1&9 | New Jersey | Union | 7 |
10 | SR-46 and SR-83 | Michigan | Saginaw | 7 |
11 | Dug Hill Rd and US-Sr2 | Alabama | Madison | 7 |
12 | Pierce Ferry Rd and US-93 | Arizona | Mohave | 7 |
13 | CR-74 and SR-31 | Florida | Charlotte | 7 |
14 | FM866 and SR-32 | Texas | Ector | 7 |
15 | Deen Still Rd E and SR-33 Commonwealth Ave N | Florida | Polk | 7 |
16 | SR-9 and Sw 7th St | Florida | Miami-Dade | 6 |
17 | NW 54th St and SR-944 | Florida | Miami-Dade | 6 |
18 | SR-704 Okeechobee Blvd and SR-809 | Florida | Palm Beach | 6 |
19 | Broadway Rd and SR-85 | Arizona | Maricopa | 6 |
20 | 59th Ave and Indian School Rd | Arizona | Maricopa | 6 |
21 | 60th Street West and SR-138 Avenue D | California | Los Angeles | 6 |
22 | SR-183 and US-25 | South Carolina | Greenville | 6 |
23 | S El Capitan Way and SR-160 Blue Diamond Rd | Nevada | Clark | 6 |
24 | Firth Sterling Se and Suitland Pkwy Se | Washington D.C. | District of Columbia | 6 |
25 | North Oaks Blvd and US-1 | New Jersey | Middlesex | 6 |
26 | North Avenue and US-1 & 9 | New Jersey | Union | 6 |
27 | SR-25 and US-95 | Idaho | Jerome | 6 |
28 | CR-Kropf Rd and SR-211 Odot 161 | Oregon | Clackamas | 6 |
29 | FM1776 and US-285 | Texas | Pecos | 6 |
30 | SR-29 and U | Wisconsin | Shawano | 6 |
31 | 27th Ave and Mcdowell Rd | Arizona | Maricopa | 6 |
32 | SR-35 and US-65-278 | Arkansas | Chicot | 6 |
33 | 51St Ave and Thomas Rd | Arizona | Maricopa | 6 |
34 | FM2311 and SR-31 | Texas | McLennan | 6 |
35 | Fruitridge Rd and Power Inn Rd | California | Sacramento | 6 |
Source: NHTSA and StreetsBlogUSA.org
Even for Fearless Fernandez, these intersections prove to be formidable adversaries on the roads of Texas, demanding the utmost respect from drivers willing to take on the challenge.