State Farm Insurance has released their latest findings on which states have the highest risk of deer-car collisions. The list is compiled from the data of past accidents in each state. Where did Texas rank, check it out.

Here's a list, from the highest risk to the least:

  1. West Virginia: 1 in 41.91
  2. Iowa: 1 in 67.09
  3. Michigan: 1 in 70.36
  4. South Dakota: 1 in 75.81
  5. Montana: 1 in 82.45
  6. Pennsylvania: 1 in 84.63
  7. North Dakota: 1 in 91.11
  8. Wisconsin: 1 in 95.68
  9. Arkansas: 1 in 99.24
  10. Minnesota: 1 in 99.51
  11. Virginia:1 in 101.97
  12. Nebraska: 1 in 110.60
  13. Wyoming: 1 in 114.49
  14. Maryland: 1 in 118.75
  15. Ohio: 1 in 121.09
  16. Mississippi: 1 in 131.35
  17. Missouri: 1 in 133.88
  18. South Carolina: 1 in 137.21
  19. New York: 1 in 145.45
  20. North Carolina: 1 in 147.27
  21. Delaware: 1 in 149.86
  22. Georgia: 1 in 149.88
  23. Alabama: 1 in 150.32
  24. Indiana: 1 in 159.61
  25. Kentucky: 1 in 161.12
  26. Vermont: 1 in 170.28
  27. Kansas: 1 in 172.12
  28. New Jersey: 1 in 182.75
  29. Maine: 1 in 215.48
  30. Tennessee: 1 in 217.83
  31. Illinois: 1 in 218.45
  32. Oklahoma: 1 in 245.35
  33. Idaho: 1 in 249.18
  34. Utah: 1 in 266.43
  35. Oregon: 1 in 286.53
  36. Louisiana: 1 in 288.45
  37. New Hampshire: 1 in 299.49
  38. Connecticut: 1 in 320.37
  39. Rhode Island: 1 in 345.34
  40. Colorado: 1 in 365.72
  41. Alaska: 1 in 385.27
  42. Texas: 1 in 399.97
  43. Massachusetts: 1 in 452.34
  44. Washington: 1 in 474.46
  45. New Mexico: 1 in 606.78
  46. District of Columbia: 1 in 747.47
  47. Florida: 1 in 971.47
  48. California: 1 in 1045.61
  49. Nevada: 1 in 1,488.08
  50. Arizona: 1 in 1,788.47
  51. Hawaii: 1 in 13,011,28

More From KEAN 105