<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KEAN 105 Today&#039;s Best Country &#187; smoking</title>
	<atom:link href="http://keanradio.com/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://keanradio.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 05:01:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Smoking Be Banned in Bars? — Survey of the Day</title>
		<link>http://keanradio.com/smoking-banned-bars-survey-of-the-day/</link>
		<comments>http://keanradio.com/smoking-banned-bars-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:55:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73189</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that smoking was as synonymous with bars as alcohol and questionable decisions. However, over the last decade, more and more states and local government are banning cigarettes from saloons. The latest state to consider the measure is Indiana, where Governor Mitch Daniels is supporting legislation which would ban smoking for all indoor workplaces [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t that long ago that smoking was as synonymous with bars as alcohol and questionable decisions. However, over the last decade, more and more states and local government are banning cigarettes from saloons.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/smoking-banned-bars-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2012/01/smoking-vila-h.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vila h, Flickr</media:description>	</item>
		<item>
		<title>Study: Cigarette Smokers Aren&#039;t Listening To Health Warnings</title>
		<link>http://keanradio.com/cigarette-smokers-arent-listening-to-health-warnings/</link>
		<comments>http://keanradio.com/cigarette-smokers-arent-listening-to-health-warnings/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:50:49 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9424</guid>
		<description><![CDATA[Are you really listening to all the health warnings on cigarette smoking? According to a recent study conducted by the National Health Service (NHS) in England, you aren’t. The NHS recruited the consulting organization YouGov to conduct a study in conjunction with the launch of NHS&#8217;s new campaign to help smokers quit in 2012. The [...]]]></description>
			<content:encoded><![CDATA[<p>Are you really listening to all the health warnings on cigarette smoking? According to a recent study conducted by the National Health Service (NHS) in England, you aren’t.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/cigarette-smokers-arent-listening-to-health-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2012/01/smoking1.jpg" height="413" width="413" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Smoking Ban Benefits Are Just That, A Smoke Screen [VIDEO]</title>
		<link>http://keanradio.com/smoking-ban-benefits-are-just-that-a-smoke-screen-video/</link>
		<comments>http://keanradio.com/smoking-ban-benefits-are-just-that-a-smoke-screen-video/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:27:27 +0000</pubDate>
		<dc:creator>Rudy Fernandez</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[rand study]]></category>
		<category><![CDATA[second hand smoke]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=3715</guid>
		<description><![CDATA[Are smoking bans really helping in improving the &#8220;mortality rate of America&#8221;? According to RAND Corporation researcher Kanaka Shetty, NO! In fact the studies show in some places there was a drop in incident mortality and/or hospital admissions for myocardial infarction. So this whole story on &#8220;second hand smoke, &#8220;MAY&#8221; have been a smoke screen [...]]]></description>
			<content:encoded><![CDATA[<p>Are smoking bans really helping in improving the "mortality rate of America"? According to RAND Corporation researcher Kanaka Shetty, NO! In fact the studies show in some places there was a drop in incident mortality  and/or hospital admissions for myocardial infarction. </p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/smoking-ban-benefits-are-just-that-a-smoke-screen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/04/95682185.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koichi Kamoshida/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 854/935 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keanradio.com

Served from: keanradio.com @ 2013-06-20 06:15:34 -->