<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KEAN 105 Today&#039;s Best Country &#187; new planet</title>
	<atom:link href="http://keanradio.com/tags/new-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://keanradio.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 05:15:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Science Could Be Close to Mapping Out Alien Worlds</title>
		<link>http://keanradio.com/science-could-be-close-to-mapping-out-alien-worlds/</link>
		<comments>http://keanradio.com/science-could-be-close-to-mapping-out-alien-worlds/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:42:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[new planet]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=107005</guid>
		<description><![CDATA[Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds.&#160; With no telescope in existence powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/science-could-be-close-to-mapping-out-alien-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Handout-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>Is There Another Earth? [VIDEO]</title>
		<link>http://keanradio.com/is-there-another-earth-video/</link>
		<comments>http://keanradio.com/is-there-another-earth-video/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:13:03 +0000</pubDate>
		<dc:creator>Shay Hill</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[kepler-22b]]></category>
		<category><![CDATA[new planet]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=26519</guid>
		<description><![CDATA[If you believe in aliens, then you may actually be proven correct at some point. It seems there is a &#8220;twin earth&#8221; out there, meaning it is a habitable planet. NASA made the announcement Monday. So if you are wanting to travel to some place new&#8230;well, let&#8217;s hold on just a minute it will take [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe in aliens, then you may actually be proven correct at some point.  It seems there is a "twin earth" out there, meaning it is a habitable planet.  NASA made the announcement Monday.<br />
So if you are wanting to travel to some place new...well, let's hold on just a minute it will take you a very long time to get there.  </p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/is-there-another-earth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/12/earth-twin.jpg" height="339" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 802/854 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keanradio.com

Served from: keanradio.com @ 2013-05-23 07:38:11 -->