<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KEAN 105 Today&#039;s Best Country &#187; jobs</title>
	<atom:link href="http://keanradio.com/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://keanradio.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Best Places for Teens to Look for Summer Jobs in Abilene</title>
		<link>http://keanradio.com/best-places-for-teens-to-look-for-summer-jobs-in-abilene/</link>
		<comments>http://keanradio.com/best-places-for-teens-to-look-for-summer-jobs-in-abilene/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:14:31 +0000</pubDate>
		<dc:creator>Rudy Fernandez</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=188440</guid>
		<description><![CDATA[Teens looking for a summer jobs have a number of places to apply. Some things have not changed since I was a teen for example, most of the jobs that are available are entry level minimum wage positions. One major change is that nearly all businesses will have you submit an application online. Nonetheless, here [...]]]></description>
			<content:encoded><![CDATA[<p>Teens looking for a summer jobs have a number of places to apply. Some things have not changed since I was a teen for example, most of the jobs that are available are entry level minimum wage positions. One major change is that nearly all businesses will have you submit an application online. Nonetheless, here are the best resources to help you find summer employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/best-places-for-teens-to-look-for-summer-jobs-in-abilene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2013/05/Help-Wanted-sign-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Help Wanted Facebook photo</media:description>	</item>
		<item>
		<title>Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%</title>
		<link>http://keanradio.com/february-jobs-report-unemployment-rate/</link>
		<comments>http://keanradio.com/february-jobs-report-unemployment-rate/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:22:32 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157238</guid>
		<description><![CDATA[The labor market—and the economy overall—is improving, albeit gradually, with employers adding 236,000 jobs in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years. The economy is still fragile, though. Twelve million Americans who want a job still cannot find one. A broader [...]]]></description>
			<content:encoded><![CDATA[<p>The labor market—and the economy overall—is improving, albeit gradually, with <a href="http://online.wsj.com/article/SB10001424127887324582804578348003808298508.html" target="_blank">employers adding 236,000 jobs</a> in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/february-jobs-report-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/jobs-stuff.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>5 Excellent Networking Sites to Help You Find Jobs</title>
		<link>http://keanradio.com/5-best-networking-sites-to-find-jobs/</link>
		<comments>http://keanradio.com/5-best-networking-sites-to-find-jobs/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:56:42 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154858</guid>
		<description><![CDATA[As soon as you knew you wanted (or needed) a new job, you got on Facebook and let all your friends and connections there know what you could do and that you were available, right? You probably also went straight to LinkedIn and quickly made a profile there so people could find the awesomely productive [...]]]></description>
			<content:encoded><![CDATA[<p>As soon as you knew you wanted (or needed) a new job, you got on Facebook and let all your friends and connections there know what you could do and that you were available, right? You probably also went straight to LinkedIn and quickly made a profile there so people could find the awesomely productive employee that is you. But the phone didn’t start ringing.</p>
<p>That’s not because networking online for a job doesn’t work, it’s because you have to find <em>all</em> the places where you can make the Internet work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/5-best-networking-sites-to-find-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/job-sites.jpg" height="420" width="630" />	</item>
		<item>
		<title>What Are the Most and Least Common Jobs in the US?</title>
		<link>http://keanradio.com/what-are-the-most-and-least-common-jobs-in-the-us/</link>
		<comments>http://keanradio.com/what-are-the-most-and-least-common-jobs-in-the-us/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:31:08 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154827</guid>
		<description><![CDATA[We all know how tough finding a job can be. But finding certain ones may be a whole heck of a lot easier than others. Using data from 2011, Forbes has created a list of the most and least common jobs in the US. The publication analyzed numbers culled from the Bureau of Labor Statistics, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how tough finding a job can be. But finding <a href="http://newsradio1310.com/5-industries-that-will-definitely-be-hiring-in-2013/" target="_blank">certain ones</a> may be a whole heck of a lot easier <a href="http://cnynews.com/5-industries-that-won-be-hiring-much-in-2013/" target="_blank">than others</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/what-are-the-most-and-least-common-jobs-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pixland / Brand X Pictures / Creatas</media:description>	</item>
		<item>
		<title>New York City Bartender Makes $96,000 A Year Slinging Drinks</title>
		<link>http://keanradio.com/new-york-city-bartender-makes-96000-a-year-slinging-drinks/</link>
		<comments>http://keanradio.com/new-york-city-bartender-makes-96000-a-year-slinging-drinks/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 15:30:20 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[bar tenders]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=108598</guid>
		<description><![CDATA[Shred your useless college degree &#8212; or stop going to college altogether &#8212; and start hitting the liquor cabinet. It&#8217;s sound advice. A New York City bartender said she made $96,000 last year while bartending at a luxury hotel. Sarah Speros claimed the starting wage at her hotel is $26 per hour, plus tips, insurance, [...]]]></description>
			<content:encoded><![CDATA[<p>Shred your useless college degree — or stop going to college altogether — and start hitting the liquor cabinet. It's sound advice. A New York City bartender <a href="http://www.huffingtonpost.com/2013/02/01/bartender-makes-96k-video_n_2599227.html?1359757793" target="_blank">said she made $96,000 last year</a> while bartending at a luxury hotel. Sarah Speros clai</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/new-york-city-bartender-makes-96000-a-year-slinging-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/Bartender-Makes-96K-a-Year.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">HuffPo Live</media:description>	</item>
		<item>
		<title>Economy Added 157,000 Jobs in January</title>
		<link>http://keanradio.com/january-jobs-report-labor-dept/</link>
		<comments>http://keanradio.com/january-jobs-report-labor-dept/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:22:44 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154817</guid>
		<description><![CDATA[The Labor Department announced that the U.S. economy added 157,000 jobs in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent. The jobs figure was in line with expectations. It&#8217;s a decent number, enough to keep pace with population growth, but not enough to make any real headway on [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department <a href="http://www.bls.gov/news.release/empsit.htm" target="_blank">announced</a> that the U.S. economy <a href="http://online.wsj.com/article/SB10001424127887323701904578277621175297276.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">added 157,000 jobs</a> in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/january-jobs-report-labor-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Hate Your Job? Check Out Our List of the Best and Worst Jobs Ever</title>
		<link>http://keanradio.com/worst-and-best-jobs/</link>
		<comments>http://keanradio.com/worst-and-best-jobs/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:41:27 +0000</pubDate>
		<dc:creator>Elina Nulman</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=103874</guid>
		<description><![CDATA[If you&#8217;re like this kid, you spring out of bed each morning and greet the day, anticipating a great day at work where you don&#8217;t even mind working overtime, because you love what you do. If you&#8217;re like most of us though, you dread your job, can&#8217;t stand your boss, and spend most of your [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like this kid, you spring out of bed each morning and greet the day, anticipating a great day at work where you don’t even mind working overtime, because you love what you do. If you're like most of us though, you dread your job, can't stand your boss, and spend most of your time at the copy machine wishing you were sitting on it and making copies of your butt to distribute to your terrible coworkers as Valentines. Take comfort: your life could be much, much worse; you could be jerking off animals for a living.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/worst-and-best-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/85208338.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>10 High Adrenaline Jobs Looking For Recruits</title>
		<link>http://keanradio.com/exciting-jobs-that-are-recruiting/</link>
		<comments>http://keanradio.com/exciting-jobs-that-are-recruiting/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:00:01 +0000</pubDate>
		<dc:creator>Carl Pettit</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=100703</guid>
		<description><![CDATA[There are a lot of wild jobs out there for the adventurous set. Sure, you could aspire to the lofty position of astronaut or Air Force Raptor pilot, but there aren&#8217;t many slots open in those exclusive fields. Down here on earth, or at least closer to the ground, you can find some pretty crazy [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of wild jobs out there for the adventurous set. Sure, you could aspire to the lofty position of astronaut or Air Force Raptor pilot, but there aren’t many slots open in those exclusive fields</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/exciting-jobs-that-are-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/JOBS.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&#039;jOBS&#039; Pics: See Ashton Kutcher as Steve Jobs and Josh Gad as Steve Wozniak</title>
		<link>http://keanradio.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/</link>
		<comments>http://keanradio.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:28:45 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=75691</guid>
		<description><![CDATA[One of the biggest films to premiere at Sundance in the coming week is &#8216;jOBS,&#8217; the biopic about the late Apple founder Steve Jobs, and we&#8217;ve got a peek at stars Ashton Kutcher and Josh Gad in the lead roles of Jobs and Apple co-founder Steve Wozniak, respectively. It sure is striking how much Ashton [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest films to premiere at Sundance in the coming week is '<a href="http://screencrush.com/tags/jobs">jOBS</a>,' the biopic about the late Apple founder Steve Jobs, and we've got a peek at stars <a href="http://screencrush.com/tags/ashton-kutcheer">Ashton Kutcher</a> and <a href="http://screencrush.com/tags/josh-gad">Josh Gad</a> in the lead roles of Jobs and Apple co-founder Steve Wozniak, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/jobs-pics-ashton-kutcher-steve-jobs-josh-gad-steve-wozniak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Jobs-Header.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Open Road Films</media:description>	</item>
		<item>
		<title>The Best Jobs to Meet Single Men</title>
		<link>http://keanradio.com/the-best-jobs-to-meet-single-men/</link>
		<comments>http://keanradio.com/the-best-jobs-to-meet-single-men/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:21:54 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153381</guid>
		<description><![CDATA[What’s harder – finding a good job or finding a good man? There’s no reason you can’t use one to find the other. There are several careers out there where you can meet more single men than you&#8217;d find at a &#8216;Star Trek&#8217; convention who are much more desirable. Here are a few: Sports reporter [...]]]></description>
			<content:encoded><![CDATA[<p>What’s harder – finding a good job or finding a good man?</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/the-best-jobs-to-meet-single-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Man.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>Seasonal Work Is Hard to Fill Regardless of Unemployment Rate</title>
		<link>http://keanradio.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/</link>
		<comments>http://keanradio.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:13:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151788</guid>
		<description><![CDATA[There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they cannot find enough help to staff their operations. Just last week, UPS Inc. said they still had about 200 positions, paying [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they<a href="http://jobs.aol.com/articles/2012/11/30/seasonal-jobs-go-begging-are-the-unemployed-getting-picky/" target="_blank"> cannot find enough help</a> to staff their operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/Screen-Shot-2012-12-03-at-12.15.59-PM.png" height="795" width="1119" />	</item>
		<item>
		<title>What Are the Best and Worst Jobs for the Holiday Season?</title>
		<link>http://keanradio.com/best-and-worst-holiday-jobs/</link>
		<comments>http://keanradio.com/best-and-worst-holiday-jobs/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:43:16 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=5990</guid>
		<description><![CDATA[Word on the street is that this holiday season will be one of the most successful retail seasons in years, leading many employers on a desperate search for&#160;holiday workers&#160;to help get them through this busy time. But not every job seeker gets the plum role of Santa&#8212;he has elves, and that isn&#8217;t nearly as much [...]]]></description>
			<content:encoded><![CDATA[<p>Word on the street is that this holiday season will be one of the most successful retail seasons in years, leading many employers on a desperate search for <a href="http://www.careercast.com/jobs-rated/best-worst-holiday-jobs-2012" target="_blank">holiday workers</a> to help get them through this busy time. But not every job seeker gets the plum role of Santa—he has elves, and that isn't nearly as much fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/best-and-worst-holiday-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/11/Design-Pics-Getty-Images-630x4191.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Design Pics</media:description>	</item>
		<item>
		<title>What Are the Best New Jobs in America?</title>
		<link>http://keanradio.com/best-new-jobs-in-america/</link>
		<comments>http://keanradio.com/best-new-jobs-in-america/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:00:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149036</guid>
		<description><![CDATA[Pretty much everyone knows how much trouble the economy has had over the last several years creating jobs. But some sectors have been bright spots, with booming growth and solid earning potential, enough to be called the best new jobs in America. These positions are all over the map in regards to their required skill levels [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much everyone knows how much trouble the economy has had over the last several years creating jobs. But some sectors have been bright spots, with booming growth and solid earning potential, enough to be called the <a href="http://money.cnn.com/gallery/pf/2012/11/01/best-new-jobs-in-america/index.html" target="_blank">best new jobs</a> in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/best-new-jobs-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Vancouverfilmschool-Flickr.jpg" height="614" width="921" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vancouverfilmschool, Flickr</media:description>	</item>
		<item>
		<title>TSA Firing 25 Workers, but Not Because of That Horrible Security Report or All the Stealing</title>
		<link>http://keanradio.com/tsa-firing-25-workers-but-not-because-of-that-horrible-security-report-or-all-the-stealing/</link>
		<comments>http://keanradio.com/tsa-firing-25-workers-but-not-because-of-that-horrible-security-report-or-all-the-stealing/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:20:17 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147206</guid>
		<description><![CDATA[According to reports from the Transportation Security Administration, the agency plans to clean a little house at the Newark International Airport by firing 25 employees and suspending 19 others for alleged misconduct. In a seemingly related pair of stories, a recent internal TSA investigation revealed frequent security failures, while an ABC News story investigated rampant theft [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports from the Transportation Security Administration, the agency plans to clean a little house at the Newark International Airport by firing 25 employees and suspending 19 others for alleged misconduct.</p>
<p>In a seemingly related pair of stories, a recent <a href="http://abcnews.go.com/Travel/newark-airport-tsa-low-marks-internal-report/story?id=17421726#.UIWalWmDTx5" target="_blank">internal TSA investigation</a> revealed frequent security failures, while an <a href="http://abcnews.go.com/Blotter/abc-news-tracks-missing-ipad-florida-home-tsa/story?id=17331937#.UIWZzGmDTx5" target="_blank">ABC News story</a> investigated rampant theft at the TSA.</p>
<p>However, both of these things have nothing to do with the 25 firings, according to the TSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/tsa-firing-25-workers-but-not-because-of-that-horrible-security-report-or-all-the-stealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/TSA.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Swensen, Getty Images</media:description>	</item>
		<item>
		<title>What Jobs Make the World a Worse Place?</title>
		<link>http://keanradio.com/what-jobs-make-the-world-a-worse-place/</link>
		<comments>http://keanradio.com/what-jobs-make-the-world-a-worse-place/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:01:32 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146780</guid>
		<description><![CDATA[Some people get up every morning and do their best to help make the world a better place. Others, however, feel like their jobs actually make the world worse. According to the latest employee survey by PayScale, nearly 39 percent of all fast food workers feel as though their service to this world is a [...]]]></description>
			<content:encoded><![CDATA[<p>Some people get up every morning and do their best to help make the world a better place. Others, however, feel like their jobs actually make the world worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/what-jobs-make-the-world-a-worse-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/mcdonalds-hiring-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Would You Rather Have Better Pay or a Better Boss? &#8212; Survey of the Day</title>
		<link>http://keanradio.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/</link>
		<comments>http://keanradio.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:48:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146755</guid>
		<description><![CDATA[Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more? According to a survey of 1,000 adults by Tell Your Boss, 65 percent think a better boss would make them happier than a pay raise. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>Not being paid enough and having a difficult boss are two of the more common complaints of the employed. But which of these problems bothers working folks more?</p>
<p><a href="http://www.businesswire.com/news/home/20121016005065/en/Two-Thirds-America-Unhappy-Job-65-Choose-Boss" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/would-you-rather-have-better-pay-or-a-better-boss-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/boss-or-pay.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto/Liquidlibrary</media:description>	</item>
		<item>
		<title>10 WTF Jobs That Will Make You Feel Better About Your Job</title>
		<link>http://keanradio.com/10-wtf-jobs-that-will-make-you-feel-better-about-your-job/</link>
		<comments>http://keanradio.com/10-wtf-jobs-that-will-make-you-feel-better-about-your-job/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:31:39 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=72443</guid>
		<description><![CDATA[Got the Thursday &#8216;Workin&#8217; Man&#8217;s Blues?&#8217; Cheer up, it could be worse. Trust us. We know your job kinda stinks. Okay, maybe it really, really stinks. Maybe you feel a little used? A little down in the dumps? Maybe it just hit you, like a ton of bricks, That you&#8217;re a tool, a cog, a [...]]]></description>
			<content:encoded><![CDATA[<p>Got the Thursday 'Workin' Man's Blues?' Cheer up, it could be worse. Trust us.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/10-wtf-jobs-that-will-make-you-feel-better-about-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/10/JOB1.jpeg" height="417" width="625" />	</item>
		<item>
		<title>What Are the Deadliest Jobs in America?</title>
		<link>http://keanradio.com/what-are-the-deadliest-jobs-in-america/</link>
		<comments>http://keanradio.com/what-are-the-deadliest-jobs-in-america/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:44:59 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143520</guid>
		<description><![CDATA[For the majority of us, paper cuts, caffeine jitters and the occasional post-lunch stomach trauma comprise the extent of our work-related hazards—none particularly serious and certainly not life-threatening. But every day some Americans go to work and literally risk their lives for a paycheck. Recent data from the Bureau of Labor Statistics’ National Census of Fatal Occupation Injuries [...]]]></description>
			<content:encoded><![CDATA[<p>For the majority of us, paper cuts, caffeine jitters and the occasional post-lunch stomach trauma comprise the extent of our work-related hazards—none particularly serious and certainly not life-threatening. But every day some Americans go to work and literally risk their lives for a paycheck.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/what-are-the-deadliest-jobs-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
