<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KEAN 105 Today&#039;s Best Country &#187; italy</title>
	<atom:link href="http://keanradio.com/tags/italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://keanradio.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 14:25:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Americans Among the Missing on Sinking Italian Cruise Ship [PICTURES, VIDEO]</title>
		<link>http://keanradio.com/sinking-cruise-ship-americans-among-missing-pictures-video/</link>
		<comments>http://keanradio.com/sinking-cruise-ship-americans-among-missing-pictures-video/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:24:02 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Abilene News]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[sinking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=70381</guid>
		<description><![CDATA[At least two Americans are among the estimated 16 people missing after a cruise ship hit a reef on Friday night and capsized off the west coast of Italy with 4,200 passengers and crew aboard. Six passengers have been confirmed dead since the Costa Concordia ran aground near Tuscany, tearing a 160-foot hole in its [...]]]></description>
			<content:encoded><![CDATA[<p>At least <a href="http://www.washingtonpost.com/national/family-confirms-minnesota-couple-are-missing-in-italian-cruise-ship-disaster/2012/01/16/gIQAhqbB3P_story.html?tid=pm_national_pop" >two Americans</a> are among the estimated 16 people missing after a cruise ship hit a reef on Friday night and <a href="http://www.bbc.co.uk/news/world-europe-16576979" >capsized</a> off the west coast of Italy with 4,200 passengers and crew aboard.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/sinking-cruise-ship-americans-among-missing-pictures-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2012/01/CostaConcordia.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laura Lezza, Getty Images</media:description>	</item>
		<item>
		<title>Italy Tops the List of Most Popular Vacation Destinations in 2012 — Survey of the Day</title>
		<link>http://keanradio.com/italy-popular-vacation-destinations-survey-of-the-day/</link>
		<comments>http://keanradio.com/italy-popular-vacation-destinations-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:41:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68674</guid>
		<description><![CDATA[Are you planning on using your passport in 2012? According to a Travel-Ticker survey of 2,301 people, Italy is the most popular overseas travel spot for the coming year, with 43 percent citing it as one of their &#8220;dream destinations.&#8221; Australia was the second-most chosen destination, with 38 percent saying they&#8217;d really like to visit [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning on using your passport in 2012? According to a <a href="http://www.prnewswire.com/news-releases/travel-tickercom-announces-top-five-dream-destinations-for-2012-as-chosen-by-consumers-136647498.html" >Travel-Ticker survey of 2,301 people</a>, Italy is the most popular overseas travel spot for the coming year, with 43 percent citing it as one of their &#8220;dream destinations.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/italy-popular-vacation-destinations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2012/01/Italy-Leaning-Tower.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Franco Origlia, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 771/815 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keanradio.com

Served from: keanradio.com @ 2013-05-20 14:45:22 -->