<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KEAN 105 Today&#039;s Best Country &#187; houston rockets</title>
	<atom:link href="http://keanradio.com/tags/houston-rockets/feed/" rel="self" type="application/rss+xml" />
	<link>http://keanradio.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:19:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Vince Carter Shoots Past Larry Bird on All-Time Scoring List as Mavericks Win &#8211; The Sports Report 2/14/13</title>
		<link>http://keanradio.com/vince-carter-shoots-past-larry-bird-on-all-time-scoring-list-as-mavericks-win-the-sports-report-21413/</link>
		<comments>http://keanradio.com/vince-carter-shoots-past-larry-bird-on-all-time-scoring-list-as-mavericks-win-the-sports-report-21413/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:05:05 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[houston rockets]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=155776</guid>
		<description><![CDATA[Thanks to 26 points off the bench, Vince Carter blazed past Larry Bird into 29th place on the NBA&#8217;s all-time scoring list as the Mavs destroyed the Kings. NBA SCORES&#8230; DALLAS 123 – Sacramento 100&#8230; Vince Carter came off the bench to score 26 points as the Mavericks blasted the Kings. The effort moved Carter [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to 26 points off the bench, Vince Carter blazed past Larry Bird into 29th place on the NBA's all-time scoring list as the Mavs destroyed the Kings.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/vince-carter-shoots-past-larry-bird-on-all-time-scoring-list-as-mavericks-win-the-sports-report-21413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/02/mavs-carter-ronald-martinez.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Rockets Win Big, Thunder Lose 1st in 5 Games, Stars Skate Past Oilers &#8211; The Sports Report 2/13/13</title>
		<link>http://keanradio.com/rockets-win-big-thunder-lose-1st-in-5-games-stars-skate-past-oilers-the-sports-report-21313/</link>
		<comments>http://keanradio.com/rockets-win-big-thunder-lose-1st-in-5-games-stars-skate-past-oilers-the-sports-report-21313/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:48:57 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[houston rockets]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=155237</guid>
		<description><![CDATA[The Houston Rockets came up with a must-needed win last night as they slipped past the Warriors. The Oklahoma City Thunder fell a bit and experienced their 1st loss in 5 games. Over in NHL, the Dallas Stars had a big night against the Edmonton Oilers. NBA SCORES&#8230; Houston 116 – GOLDEN STATE 107&#8230; James [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets came up with a must-needed win last night as they slipped past the Warriors. The Oklahoma City Thunder fell a bit and experienced their 1st loss in 5 games. Over in NHL, the Dallas Stars had a big night against the Edmonton Oilers.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/rockets-win-big-thunder-lose-1st-in-5-games-stars-skate-past-oilers-the-sports-report-21313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/02/rockets-jeremy-lin-scott-halleran.jpg" height="2167" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Halleran/Getty Images</media:description>	</item>
		<item>
		<title>Tiger Woods Wins 75th Career PGA Tour Victory + Houston Rockets Destroy Utah Jazz &#8211; The Sports Report 1/29/13</title>
		<link>http://keanradio.com/tiger-woods-wins-75th-career-pga-tour-victory-houston-rockets-destroy-utah-jazz-the-sports-report-12913/</link>
		<comments>http://keanradio.com/tiger-woods-wins-75th-career-pga-tour-victory-houston-rockets-destroy-utah-jazz-the-sports-report-12913/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:54:49 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[houston rockets]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=147764</guid>
		<description><![CDATA[Is Tiger Woods back? Well, he never really left, but his game did. Ever since the cheating scandal, he&#8217;s been playing &#8216;decent at best&#8217; with a few glimmers of his old self. Over the weekend, Tiger stormed past his competitors as he played in 100% of his old form while dominating the course and winning [...]]]></description>
			<content:encoded><![CDATA[<p>Is Tiger Woods back? Well, he never really left, but his game did. Ever since the cheating scandal, he's been playing 'decent at best' with a few glimmers of his old self. Over the weekend, Tiger stormed past his competitors as he played in 100% of his old form while dominating the course and winning for an 8th time at Torrey Pines. That win was also his 75th PGA Tour career victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/tiger-woods-wins-75th-career-pga-tour-victory-houston-rockets-destroy-utah-jazz-the-sports-report-12913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/Tiger-Woods-Torrey-Pines.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Donald Miralle/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 868/928 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keanradio.com

Served from: keanradio.com @ 2013-05-20 18:21:38 -->