<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KEAN 105 Today&#039;s Best Country &#187; charts</title>
	<atom:link href="http://keanradio.com/tags/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://keanradio.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 01:22:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Eric Church Makes The Year Ends Lists [VIDEO]</title>
		<link>http://keanradio.com/eric-church-makes-the-year-ends-lists-video/</link>
		<comments>http://keanradio.com/eric-church-makes-the-year-ends-lists-video/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:07:53 +0000</pubDate>
		<dc:creator>Rudy Fernandez</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[best album]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[eric church]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=27432</guid>
		<description><![CDATA[&#8220;Drink In My Hand&#8221; the title to his most recent number one song, it appears that Eric Church is on top of the world, at the top of the charts and on the &#8220;2011 Best Songs Of The Year&#8221; lists. From Rolling Stone to Billboard magazine, Eric Church has caught the attention of the most [...]]]></description>
			<content:encoded><![CDATA[<p>"Drink In My Hand" the title to his most recent number one song, it appears that Eric Church is on top of the world, at the top of the charts and on the "2011 Best Songs Of The Year" lists. From Rolling Stone to Billboard magazine, Eric Church has caught the attention of the most discerning music critics in America. Currently Rolling Stone has Eric Church's album <em>"Chief"</em> listed in the top twenty of this years "Top 50 Albums for 2011."</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/eric-church-makes-the-year-ends-lists-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/12/117217849.jpg" height="477" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Rick Diamond/Getty Images</media:description>	</item>
		<item>
		<title>The Judds Make The Billboard Top 25 List [VIDEO]</title>
		<link>http://keanradio.com/the-judds-make-the-billboard-top-25-list-video/</link>
		<comments>http://keanradio.com/the-judds-make-the-billboard-top-25-list-video/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:48:22 +0000</pubDate>
		<dc:creator>Rudy Fernandez</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[judds]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=11964</guid>
		<description><![CDATA[The mother and daughter duo known as The Judds, have been named one of Billboard Magazine’s Top Country Artists from 1985 to current date. Billboard has ranked the top 25 country artists of the last twenty-five years. Since their start, The Judds dominated the charts and shot to stardom with such songs as, Elvis Presley’s [...]]]></description>
			<content:encoded><![CDATA[<p>The mother and daughter duo known as The Judds, have been named one of Billboard Magazine’s Top Country Artists from 1985 to current date. Billboard has ranked the top 25 country artists of the last twenty-five years. Since their start, The Judds dominated the charts and shot to stardom with such songs as, Elvis Presley’s  “Had a Dream” in 1983, followed “Mama He’s Crazy” and “Grandpa (Tell Me ‘Bout the Good Old Days).”</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/the-judds-make-the-billboard-top-25-list-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/08/The-Judds-on-Stage.jpg" height="308" width="472" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>It&#039;s A Taylor Made Party [VIDEO]</title>
		<link>http://keanradio.com/its-a-taylor-made-party-video-2/</link>
		<comments>http://keanradio.com/its-a-taylor-made-party-video-2/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:38:33 +0000</pubDate>
		<dc:creator>Rudy Fernandez</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=1615</guid>
		<description><![CDATA[Taylor Swift got together Friday evening (Jan. 28) with family, friends, band-mates and her record company executives to celebrate her successes. Milestones that keep trekking her career to the number one slot whether it&#8217;s the music charts, top video, most downloaded, top album or even favorite ring-tones. Those that gathered met with Taylor Swift at [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor Swift got together Friday evening (Jan. 28) with family, friends, band-mates and her record company  executives to celebrate her successes. Milestones that keep trekking her career to the number one slot whether it's the music charts, top video, most downloaded, top album or even favorite ring-tones. </p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/its-a-taylor-made-party-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/01/hqdefault16.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 869/931 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keanradio.com

Served from: keanradio.com @ 2013-06-20 03:39:07 -->