<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KEAN 105 Today&#039;s Best Country &#187; box office</title>
	<atom:link href="http://keanradio.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://keanradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:36:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;New Year&#039;s Eve&#039; Toasts a First Place Finish</title>
		<link>http://keanradio.com/weekend-box-office-new-years-eve-first/</link>
		<comments>http://keanradio.com/weekend-box-office-new-years-eve-first/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:56:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65250</guid>
		<description><![CDATA[It took a movie with a zillion stars to do it, but &#8216;The Twilight Saga: Breaking Dawn&#8217; has finally been knocked off its perch at the top of the charts. Despite blistering reviews, &#8216;New Year&#8217;s Eve&#8217; brought in $13.7 million in its debut, making it the most popular movie at the box office this weekend. [...]]]></description>
			<content:encoded><![CDATA[<p>It took a movie with a zillion stars to do it, but &#8216;The Twilight Saga: Breaking Dawn&#8217; has finally been knocked off its perch at the top of the charts. Despite blistering reviews, &#8216;New Year&#8217;s Eve&#8217; brought in $13.7 million in its debut, making it the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >most popular movie</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/weekend-box-office-new-years-eve-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/12/newyearseve.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Real Steel&#039; Knocks Out the Competition</title>
		<link>http://keanradio.com/weekend-box-office-real-steel-knocks-out-the-competition/</link>
		<comments>http://keanradio.com/weekend-box-office-real-steel-knocks-out-the-competition/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:30:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=52820</guid>
		<description><![CDATA[A new release, the futuristic Hugh Jackman boxing tale &#8216;Real Steel,&#8217; took in $27.3 million to become the top earner at the box office this weekend. Second-place finisher &#8216;The Ides of March,&#8217; George Clooney&#8217;s latest acting and directing project, made far less, selling $10.4 million in tickets. The former chart-topping family-friendly flick, &#8216;Dolphin Tale,&#8217; moved [...]]]></description>
			<content:encoded><![CDATA[<p>A new release, the futuristic Hugh Jackman boxing tale &#8216;Real Steel,&#8217; took in $27.3 million to become the <a href="http://boxofficemojo.com/weekend/chart/" >top earner</a> at the box office this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/weekend-box-office-real-steel-knocks-out-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/10/realsteel.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Retains the Top Spot</title>
		<link>http://keanradio.com/box-office-the-help/</link>
		<comments>http://keanradio.com/box-office-the-help/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:28:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[top movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=41134</guid>
		<description><![CDATA[In a weekend that saw many East Coast theaters closed because of Hurricane Irene, &#8216;The Help&#8217; remained atop the box office for the second week in a row. The film, based on the best-selling book of the same name, has now earned a total of $96.6 million. Two new releases &#8212; action movie &#8216;Colombiana&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>In a weekend that saw many East Coast theaters closed because of Hurricane Irene, &#8216;The Help&#8217; <a href="http://boxofficemojo.com/daily/chart/?sortdate=2011-08-26" >remained atop the box office</a> for the second week in a row.</p>
<p>The film, based on the best-selling book of the same name, has now earned a total of $96.6 million.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/box-office-the-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/08/TheHelp-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Hangover Part II&#039; Tops &#039;Kung Fu Panda 2&#8242;</title>
		<link>http://keanradio.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/</link>
		<comments>http://keanradio.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:41:16 +0000</pubDate>
		<dc:creator>KEAN 105.1 Staff</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hangover 2 tops kung fu panda]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://keanradio.com/?p=6151</guid>
		<description><![CDATA[The &#8216;Hangover&#8217; boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride. The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imdb.com/title/tt1411697/" target="_blank">'Hangover'</a> boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride.</p>
<p>The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever at the box office.</p>
<p>Even better for 'Part II,' its $86.0 intake between Friday and Sunday was the highest ever for a comedy, and the second-highest for an R-rated movie, behind only 'The Matrix Reloaded.'</p>
]]></content:encoded>
			<wfw:commentRss>http://keanradio.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keanradio.com/files/2011/05/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 913/997 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keanradio.com

Served from: keanradio.com @ 2013-05-19 03:42:16 -->